Apartment
1 and 2 bedrooms · from 62.32 m² · 23 available of 36
From $3,550,000 MXN

Availability
23 apartments available of 36 and 6 studios of 13. Phase 1, buildings A, B and C.
Layouts
1 and 2 bedrooms · from 62.32 m² · 23 available of 36
From $3,550,000 MXN
Studio · from 41.43 m² · 6 available of 13
1 bath, terrace
From $2,750,000 MXN
Residential · Phase 1 · Building A
Availability map

| Unit | Bedrooms | Area | Price | Status | Floor plan | |
|---|---|---|---|---|---|---|
| A-101 | 2 | 1,186 sqft (110.16 m²) | — | Sold | ||
| A-102 | 2 | 1,149 sqft (106.78 m²) | $5,900,000 | Available | ||
| A-103 | 2 | 1,157 sqft (107.47 m²) | $5,900,000 | Available | ||
| A-104 | 2 | 917 sqft (85.16 m²) | $4,650,000 | Available | ||
| A-201 | 2 | 1,186 sqft (110.16 m²) | $5,950,000 | Available | ||
| A-202 | 2 | 1,149 sqft (106.78 m²) | $5,950,000 | Available | ||
| A-203 | 2 | 1,157 sqft (107.47 m²) | — | Sold | ||
| A-204 | 2 | 917 sqft (85.16 m²) | $4,750,000 | Available | ||
| A-301 | 2 | 1,186 sqft (110.16 m²) | — | Sold | ||
| A-302 | 2 | 1,149 sqft (106.78 m²) | $5,975,000 | Available | ||
| A-303 | 2 | 1,157 sqft (107.47 m²) | — | Sold | ||
| A-304 | 2 | 917 sqft (85.16 m²) | $4,850,000 | Available |
Residential · Phase 1 · Building B
Availability map

| Unit | Bedrooms | Area | Price | Status | Floor plan | |
|---|---|---|---|---|---|---|
| B-001 | 1 | 828 sqft (76.95 m²) | — | Sold | ||
| B-002 | 1 | 818 sqft (76.02 m²) | — | Sold | ||
| B-003 | 1 | 818 sqft (76.02 m²) | — | Sold | Coming soon | |
| B-101 | 2 | 664 sqft (61.68 m²) | — | Sold | ||
| B-102 | 2 | 660 sqft (61.32 m²) | — | Sold | ||
| B-103 | 2 | 660 sqft (61.33 m²) | — | Sold | ||
| B-104 | Studio | 539 sqft (50.10 m²) | — | Sold | ||
| B-201 | 2 | 664 sqft (61.68 m²) | — | Sold | ||
| B-202 | 2 | 660 sqft (61.32 m²) | $3,550,000 | Available | ||
| B-203 | 2 | 660 sqft (61.33 m²) | $3,550,000 | Available | ||
| B-204 | Studio | 539 sqft (50.10 m²) | — | Sold | ||
| B-301 | 2 | 664 sqft (61.68 m²) | — | Sold | ||
| B-302 | 2 | 660 sqft (61.32 m²) | $3,650,000 | Available | ||
| B-303 | 2 | 660 sqft (61.33 m²) | — | Sold | ||
| B-304 | Studio | 539 sqft (50.10 m²) | — | Sold |
Residential · Phase 1 · Building C
Availability map

| Unit | Bedrooms | Area | Price | Status | Floor plan | |
|---|---|---|---|---|---|---|
| C-101 | Studio | 533 sqft (49.54 m²) | $2,750,000 | Available | ||
| C-102 | Studio | 533 sqft (49.54 m²) | $2,750,000 | Available | ||
| C-103 | Studio | 533 sqft (49.54 m²) | $2,750,000 | Available | ||
| C-104 | Studio | 533 sqft (49.54 m²) | $2,750,000 | Available | ||
| C-105 | Studio | 533 sqft (49.54 m²) | $2,750,000 | Available | ||
| C-106 | Studio | 535 sqft (49.68 m²) | — | Sold | ||
| C-107 | Studio | 446 sqft (41.44 m²) | — | Sold | ||
| C-201 | 1 | 801 sqft (74.38 m²) | $3,950,000 | Available | ||
| C-202 | 1 | 801 sqft (74.38 m²) | $3,950,000 | Available | ||
| C-203 | 1 | 801 sqft (74.38 m²) | $3,950,000 | Available | ||
| C-204 | 1 | 801 sqft (74.38 m²) | $3,950,000 | Available | ||
| C-205 | Studio | 446 sqft (41.43 m²) | — | Sold | ||
| C-301 | 1 | 801 sqft (74.38 m²) | $4,050,000 | Available | ||
| C-302 | 1 | 801 sqft (74.38 m²) | $4,050,000 | Available | ||
| C-303 | 1 | 801 sqft (74.38 m²) | $4,050,000 | Available | ||
| C-304 | 1 | 801 sqft (74.38 m²) | $4,050,000 | Available | ||
| C-305 | Studio | 446 sqft (41.43 m²) | $4,050,000 | Available | ||
| C-401 | 2 | 801 sqft (74.38 m²) | $4,150,000 | Available | ||
| C-402 | 2 | 801 sqft (74.38 m²) | $4,150,000 | Available | ||
| C-403 | 2 | 801 sqft (74.38 m²) | $4,150,000 | Available | ||
| C-404 | 2 | 801 sqft (74.38 m²) | $4,150,000 | Available | ||
| C-405 | Studio | 446 sqft (41.43 m²) | — | Sold |
Building A areas are confirmed by the developer. Areas for buildings B and C are still being confirmed: an advisor can share them right away. Prices are in Mexican pesos and may change without notice.
First delivery in December 2026.